The production of Mercedes Benz CLK CTR started in 1997,25 cars were built for Gt1. The 6 L(6800) V12 engine engages 612 horsepower at 6500 rpm, and the top speed is 200 mph, (340 km/h).
The super car uses a six speed manual transmission and it can reach a speed of 60 mph in 3,8 seconds. Another variant of Mercedes Benz Clk Gtr was a 7,3 V12 similar with other super cars like Zonda or Ferrari.
engine | 60 Degree V12 |
position | Mid Longitudinal |
aspiration | Natural |
valvetrain | DOHC, 4 Valves per Cyl |
displacement | 7291 cc / 444.9 cu in |
bore | 91.5 mm / 3.6 in |
stroke | 92.4 mm / 3.64 in |
power | 536.9 kw / 720 bhp @ 6700 rpm |
hp per litre | 98.75 bhp per litre |
drive wheels | Mid Engine / RWD |
front brakes | Vented Carbon Fibre Discs w/6-Pot Calipers, Hydrualic Assist, ABS |
f brake size | 381 mm / 15.0 in |
rear brakes | Vented Carbon Fibre Discs w/4-Pot Calipers, Hydraulic Assist, ABS |
r brake size | 356 mm / 14.0 in |
front wheels | F 45.7 x 26.7 cm / 18 x 10.5 in |
rear wheels | R 45.7 x 31.8 cm / 18 x 12.5 in |
front tire size | 295/35 ZR18 |
rear tire size | 345/35 ZR 18 |
steering | Rack & Pinion w/Power Assist |
f suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
r suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
wheelbase | 2670 mm / 105.1 in |
front track | 1665 mm / 65.6 in |
rear track | 1594 mm / 62.8 in |
length | 1855 mm / 73.0 in |
width | 1950 mm / 76.8 in |
height | 1100 mm / 43.3 in |
transmission | 6-Speed Sequential w/Paddle-Shift Operation |
gear ratios | 3.235:1, 2.097:1, 1.560:1, 1.231:1 |
0 - 60 mph | 3.6 seconds |
0 comments:
Post a Comment