In 1995, the McLaren F1 cemented its place in history by winning the Le Mans endurance race at the first attempt. Not only did the F1 GTR finish first, it also occupied 3rd, 4th, 5th and 13th places when the flag came down after 24 gruelling hours.
To celebrate this extraordinary feat, McLaren created a limited edition of just five McLaren F1s -- one for every F1 GTR which finished the race. Known as the LM (for Le Mans) the concept was to transform the GTR into a road-legal car with the minimum of modifications.
The list of changes to the standard car was significant and included engine, aero, set-up and weight reduction of 60 kg. As a result the LM runs the most powerful engine of any F1 using a 1995 GTR engine without air restrictors to produce 80 horsepower more than the racecar. The LM also features the GTR aerodynamic set-up which consists of a carbon fibre splitter, wheel arch extensions, side skirts and a high downforce rear wing to further enhance the performance and grip of the standard F1.
As a tribute to the memory of Bruce McLaren, all the F1 LMs were painted in the same Papaya Orange that was used on Formula One and Can Am cars in the 60s and 70s.
As a result the F1 LM not only became the fastest accelerating F1 of all, but also the most coveted as the ultimate translation of the ultimate supercar.
engine | BMW 70/2 60 Degree V12 |
position | Mid Longitudinal |
valvetrain | Chain Driven DOHC w/Continuously Variable Inlet Valve Timing & 4 |
displacement | 6064 cc / 370.0 cu in |
bore | 86.0 mm / 3.39 in |
stroke | 87.0 mm / 3.43 in |
compression | 10.5:1 |
power | 498.1 kw / 668.0 bhp @ 7800 rpm |
hp per litre | 110.16 bhp per litre |
bhp/weight | |
torque | 705.0 nm / 520.0 ft lbs @ 4500 rpm |
redline | 8500 rpm |
drive wheels | RWD w/Torsen Differential |
body / frame | Caron Fibre |
front brakes | Unassisted Vented Discs |
f brake size | 332 mm / 13.1 in |
rear brakes | Unassisted Vented Discs |
r brake size | 305 mm / 12.0 in |
front wheels | F 45.7 x 27.6 cm / 18.0 x 10.85 in |
rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
front tire size | F MXX3 275/35ZR18 |
rear tire size | R MXX3 345/35ZR18 |
steering | Unassisted Rack & Pinion |
f suspension | Double Wishbones w/Light Alloy Dampers, Co-Axial Coil Springs, A |
r suspension | Double Wishbones w/Light Alloy Dampers, Co-Axial Coil Springs |
weight | 1062 kg / 2341 lbs |
wheelbase | 2718 mm / 107.0 in |
front track | 1570 mm / 61.8 in |
rear track | 1464 mm / 57.6 in |
length | 4365 mm / 171.9 in |
width | 1820 mm / 71.7 in |
height | 1120 mm / 44.1 in |
transmission | Transverse 6-Speed Manual |
gear ratios | 3.23:1, 2.19:1, 1.71:1, 1.39:1, 1.16:1, 0.93:1 |
final drive | 2.37:1 |
top speed | 362.1 kph / 225.0 mph |
0 - 60 mph | 2.9 seconds |
0 - 100 mph | 6.7 seconds |
0 comments:
Post a Comment